Membership Lists
The Governments of Canada and the United States are each responsible for appointing representatives to serve on the Pacific Salmon Commission as Commissioners, Alternate Commissioners, National Correspondents, Editorial Board and Panel and Committee members.
Commissioners
Four Commissioners and four alternates are appointed by the Government of the United States. Four Canadian Commissioners and four alternates are appointed by the Minister of Fisheries and Oceans.
The Chair and Vice-Chair responsibilities alternate between the two countries each year.
Mr. Andrew Thomson (Vice-Chair)
Ms. Susan Farlinger
Mr. John McCulloch
Mr. Murray Ned
Alternate:
Dr. Katrina Connors
Chief Russ Jones
Mr. Martin Paish
Mr. Phil Anderson (Chair)
Mr. W. Ron Allen
Dr. Scott M. Rumsey
Mr. Douglas S. Vincent-Lang
Alternate:
Mr. William F. Auger
Mr. Rick Klumph
Mr. McCoy Oatman
Mr. Dimitri Varmazis
National Correspondents
Each Party has one National Correspondent who is the primary day to day contact between the Executive Secretary and the respective Parties to the Treaty. In general, the National Correspondents are responsible for coordinating the flow of information to and from the Commission. Their responsibilities include the provision of correspondence, membership information, data requests, financial information, and post season and technical reports necessary for the respective Party to meet Treaty obligations. The National Correspondents liaise with the Executive Secretary on a regular basis.
Ms. Cara Fogliato
Ms. Bonnie DeJoseph
Panels
Four regional panels- the Southern, Northern, Transboundary and Fraser River – provide technical and regulatory advice to the Commission. Each Panel is made up of no more than six representatives and alternates from each country. Membership reflects a range of governmental and fishing interests.
The Yukon River Panel recommends annual management measures for salmon originating in the Yukon River. Unlike other regional Panels established under the Pacific Salmon Treaty, the Yukon River Panel follows its own bylaws and does not report to the Commission.
Canadian | U.S. |
Ms. Sandra Davies (Vice-Chair) | Mr. Lowell Fair (Chair) |
Canadian Alternates | U.S. Alternates |
Dr. William Atlas | Mr. Travis Bangs |
Canadian | U.S. |
Ms. Linda Higgins (Vice-Chair) | Mr. Joseph Oatman (Chair) |
Canadian Alternates | U.S. Alternates |
Mr. Michael Baird | Mr. Vincent (Kyle) Adicks |
Coho Work Group | |
Canadian | U.S. |
Ms. Marla Maxwell (Co-Chair) | Mr. Joseph Oatman (Co-Chair) |
Canadian | U.S. |
Mr. Steve Gotch (Vice-Chair) | Mr. Troy Thynes (Chair) |
Canadian | U.S. |
Mr. Adam Keizer (Vice-Chair) | Mr. Mark Baltzell (Chair) |
Canadian Alternates | U.S. Alternates |
Mr. Mike Hawkshaw | Dr. Mickey Agha |
Canadian | U.S. |
Mr. Steve Gotch (Chair) | Mr. John Linderman (Co-Chair) |
Canadian Alternates | U.S. Alternates |
Ms. Cathy Merkel (Alternate Chair) | Ms. Carolyn Brown |
Committees
There are three classes of committees within the PSC organizational structure:
- Technical Committees
- Standing Committees
- Restoration and Enhancement Fund Committees
Technical Committees
Canadian | U.S. |
Dr. Antonio Velez-Espino (Co-Chair) | Mr. Jonathan Carey (Co-Chair) |
Canadian | U.S. |
Ms. Brittany Jenewein (Co-Chair) | Mr. Bill Patton (Co-Chair) |
Canadian | U.S. |
Dr. John Holmes (Co-Chair) | Dr. Gary S. Morishima (Co-Chair) |
Northern Coho Technical Committee | |
U.S. | |
Mr. Grant Hagerman |
Canadian | U.S. |
Mr. Scott Decker (Co-Chair) | Mr. Gordon Rose (Co-Chair) |
Canadian | U.S. |
Ms. Charmaine Carr-Harris (Co-Chair) | Mr. Bo Meredith (Co-Chair) |
Northern Coho Sub-Committee | |
Canadian | |
Mr. Bill Waugh |
Canadian | U.S. |
Mr. Bill Waugh (Co-Chair) | Mr. Edgar Jones (Co-Chair) |
Enhancement Subcommittee | |
Canadian | U.S. |
Mr. Corino Salomi (Co-Chair) | Mr. Garold Pryor (Co-Chair) |
Canadian | U.S. |
Mr. Nicholas Komick (Co-Chair) | Dr. Nancy Leonard (Co-Chair) |
Data Standards Work Group | |
Canadian | U.S. |
Mr. Nicholas Komick (Co-Chair) | Mr. James R. (Jim) Longwill (Co-Chair) |
Canadian | U.S. |
Dr. Rob Houtman (Co-Chair) | Mr. Ryan Lothrop (Co-Chair) |
Standing Committees
Canadian | U.S. |
Mr. Andrew Thomson (Vice-Chair) | Mr. W. Ron Allen (Chair) |
Canadian | U.S. |
Dr. Brendan Connors (Vice-Chair) | Mr. John Carlile (Chair) |
Restoration and Enhancement Fund Committees
Other Groups and Committees
Canadian | U.S. |
Mr. Andrew Thomson (Co-Chair) | Mr. Phil Anderson (Co-Chair) |
Canadian | U.S. |
Mr. Chuck Parken | Mr. Mike Matylewich |
Canadian | U.S. |
Dr. Rob Houtman (Co-Chair) | Mr. Jim Scott (Co-Chair) |
Canadian | U.S. |
Mr. Martin Paish | Mr. William Auger |
Canadian | U.S. |
Dr. Katrina Connors | Mr. Jonathan Carey |
Canadian Alternates | U.S. Alternates |
Ms. Karen Burnett | Ms. Anne Reynolds-Manney |
Canadian | U.S. |
Mr. Janvier Doire | Mr. Craig Bowhay |
Canadian Alternates | U.S. Alternates |
Mr. Peter Hall |
Canadian | U.S. |
Mr. Dean Allan | Mr. Phil Anderson |